<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>3</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Thammasut, Duangjai</AUTHOR>
		<AUTHOR>Thammasut, Duangjai</AUTHOR>
		<AUTHOR>Sornil, Ohm</AUTHOR>
		<AUTHOR>Sornil, Ohm</AUTHOR>
	</AUTHORS>
	<YEAR>2006</YEAR>
	<TITLE>A Graph-Based Information Retrieval System</TITLE>
	<SECONDARY_TITLE>Communications and Information Technologies, 2006. ISCIT '06. International Symposium on</SECONDARY_TITLE>
	<PAGES>743-748</PAGES>
	<KEYWORDS>
		<KEYWORD>graph-based</KEYWORD>
		<KEYWORD>information</KEYWORD>
		<KEYWORD>retrieval</KEYWORD>
		<KEYWORD>system,information</KEYWORD>
		<KEYWORD>retrieval,Information</KEYWORD>
		<KEYWORD>Retrieval,query,Random</KEYWORD>
		<KEYWORD>Walk</KEYWORD>
		<KEYWORD>with</KEYWORD>
		<KEYWORD>Restart,standard</KEYWORD>
		<KEYWORD>text</KEYWORD>
		<KEYWORD>collections</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>