<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Buering, T.</AUTHOR>
		<AUTHOR>Buering, T.</AUTHOR>
		<AUTHOR>Gerken, J.</AUTHOR>
		<AUTHOR>Gerken, J.</AUTHOR>
		<AUTHOR>Reiterer, H.</AUTHOR>
	</AUTHORS>
	<YEAR>2006</YEAR>
	<TITLE>User Interaction with Scatterplots on Small Screens - A Comparative Evaluation of Geometric-Semantic Zoom and Fisheye Distortion</TITLE>
	<SECONDARY_TITLE>Visualization and Computer Graphics, IEEE Transactions on</SECONDARY_TITLE>
	<VOLUME>12</VOLUME>
	<PAGES>829-836</PAGES>
	<KEYWORDS>
		<KEYWORD>data</KEYWORD>
		<KEYWORD>visualisation,embedded</KEYWORD>
		<KEYWORD>bar</KEYWORD>
		<KEYWORD>matrix,embedded</KEYWORD>
		<KEYWORD>time-series</KEYWORD>
		<KEYWORD>graph,fisheye,focus+context.,geospatially-referenced</KEYWORD>
		<KEYWORD>multidimensional</KEYWORD>
		<KEYWORD>time-series</KEYWORD>
		<KEYWORD>data,high-resolution</KEYWORD>
		<KEYWORD>display,information</KEYWORD>
		<KEYWORD>visualization</KEYWORD>
		<KEYWORD>perceptual</KEYWORD>
		<KEYWORD>scalability,large</KEYWORD>
		<KEYWORD>screen</KEYWORD>
		<KEYWORD>displays,large</KEYWORD>
		<KEYWORD>tiled</KEYWORD>
		<KEYWORD>d</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>