<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Nguyen, T.N.</AUTHOR>
		<AUTHOR>Nguyen, T.N.</AUTHOR>
		<AUTHOR>Zhang, J.</AUTHOR>
		<AUTHOR>Zhang, J.</AUTHOR>
	</AUTHORS>
	<YEAR>2006</YEAR>
	<TITLE>A Novel Visualization Model for Web Search Results</TITLE>
	<SECONDARY_TITLE>Visualization and Computer Graphics, IEEE Transactions on</SECONDARY_TITLE>
	<VOLUME>12</VOLUME>
	<PAGES>981-988</PAGES>
	<KEYWORDS>
		<KEYWORD>data</KEYWORD>
		<KEYWORD>visualisation,interactive</KEYWORD>
		<KEYWORD>systems,interactive</KEYWORD>
		<KEYWORD>visualization</KEYWORD>
		<KEYWORD>system,movement,online</KEYWORD>
		<KEYWORD>front-ends,query</KEYWORD>
		<KEYWORD>processing,search</KEYWORD>
		<KEYWORD>engines,semantic</KEYWORD>
		<KEYWORD>relationships,solar</KEYWORD>
		<KEYWORD>system,speed,user</KEYWORD>
		<KEYWORD>exploration,user</KEYWORD>
		<KEYWORD>navigation,visual</KEYWORD>
		<KEYWORD>space,Visualization</KEYWORD>
		<KEYWORD>model,Web</KEYWORD>
		<KEYWORD>pages,Web</KEYWORD>
		<KEYWORD>se</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>