<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Shneiderman, B.</AUTHOR>
		<AUTHOR>Shneiderman, B.</AUTHOR>
		<AUTHOR>Aris, A.</AUTHOR>
		<AUTHOR>Aris, A.</AUTHOR>
	</AUTHORS>
	<YEAR>2006</YEAR>
	<TITLE>Network Visualization by Semantic Substrates</TITLE>
	<SECONDARY_TITLE>Visualization and Computer Graphics, IEEE Transactions on</SECONDARY_TITLE>
	<VOLUME>12</VOLUME>
	<PAGES>733-740</PAGES>
	<KEYWORDS>
		<KEYWORD>data</KEYWORD>
		<KEYWORD>visualisation,graphical</KEYWORD>
		<KEYWORD>user</KEYWORD>
		<KEYWORD>interfaces,information</KEYWORD>
		<KEYWORD>visualization,information</KEYWORD>
		<KEYWORD>visualization</KEYWORD>
		<KEYWORD>designers,legal</KEYWORD>
		<KEYWORD>citations,legal</KEYWORD>
		<KEYWORD>precedent</KEYWORD>
		<KEYWORD>data,network</KEYWORD>
		<KEYWORD>visualization,Network</KEYWORD>
		<KEYWORD>visualization,NVSS</KEYWORD>
		<KEYWORD>1.0,semantic</KEYWORD>
		<KEYWORD>substrate,user-defined</KEYWORD>
		<KEYWORD>semantic</KEYWORD>
		<KEYWORD>substrates</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>